AI Models
AI models available across all workspaces — configure providers, pricing, and availability
| Tier | Agents | Default Model | Fallback Model |
|---|---|---|---|
| MULTI | coordinator | ||
| CODING | coder, security-auditor | ||
| REASONING | project-planner, reviewer, legal-advisor | ||
| FAST | researcher, social-media, customer-support | ||
| GENERAL | writer, health, home, finance, travel, tutor |
Utility
| Type | Provider | Model |
|---|---|---|
| Embedding | OpenRouter | |
| Speech-to-Text | OpenAI Direct | |
| Text-to-Speech | OpenAI Direct | |
| Image Generation | OpenAI Direct |
| Model | Provider | Type | Context | Cost / 1M tokens | Markup | Tiers | Status | Actions |
|---|
Showing 1–16 of 16 models
OpenRouter — Management API Key
Used to create per-client sub-keys during workspace provisioning. All LLM, Vision, and Embedding models route through OpenRouter.
Total Spend (MTD)
$3,847.20
Active Sub-Keys
1,284
Models Routed
14 LLMs
OpenAI — Direct API Key
Used for STT (Whisper), TTS, and Image Generation (DALL-E 3, GPT-Image-1). These bypass OpenRouter and call OpenAI directly.
Total Spend (MTD)
$124.50
Models Routed
5 Utility
Requests (MTD)
48,291